Your rate is based on your overall financial profile, including credit score and debt-to-income ratio. Rates are subject to change without notice.
Credit Union Rates vs Bank Rates
All Personal, Auto, and Recreational Loan Rates are current.
APPLY NOW
Type of Loan | Loan Term | Platinum Rate | ||
---|---|---|---|---|
Personal (Signature) | 10.49% APR* | |||
New & Used Auto Loans (2010-2024) | Up to 48 months, $5,000 min. | 6.49% APR* | ||
New & Used Auto Loans (2010-2024) | Up to 66 months, $7,500 min. | 6.74% APR* | ||
New & Used Auto Loans (2010-2024) | Up to 72 months, $10,000 min. | 6.99% APR* | ||
New & Used Auto Loans (2010-2024) | Up to 78 months, $15,000 min. | 7.49% APR* | ||
New & Used Auto Loans (2010-2024) | Up to 84 months, $20,000 min. | 8.24% APR* | ||
Recreational Loans (2016-2024) | Up to 48 months | 6.49% APR* | ||
Recreational Loans (2016-2024) | Up to 75 months | 6.99% APR* | ||
Recreational Loans (2016-2024) | Up to 120 months, $30,000 min. | 7.74% APR* | ||
Recreational Loans (2016-2024) | Up to 180 months, $50,000 min. | 8.99% APR* | ||
Recreational Loans (2010-2015) | Up to 48 months | 7.49% APR* | ||
Recreational Loans (2010-2015) | Up to 75 months | 7.99% APR* | ||
Recreational Loans (2010-2015) | Up to 120 months, $30.000 min. | 8.74% APR* |
*The Annual Percentage Rate (APR), amount financed and loan term may vary depending upon your creditworthiness. Terms and amount loaned on vehicles is based on member’s overall financial profile, collateral loan/value and credit history. Please ask a loan officer for detailed information. Rates subject to change without notice.